LED Count Down Clock Manufacturers / Suppliers

Product parameters | |
---|---|
LED Display | Seven segment |
Digit Size | 0.56" / 1 "/ 2.3" / 4" / Customised |
Life span | Average > 10,000 Hrs |
Power consumption | Depends on size of display in range of 5 to 20watts |
Display format | DDDD : HH:MM:SS / can be Customized |
Voltage | AC 220 – 240 V / 50 Hz |
Battery Back up for time keeping and system parameters in event of power failure | |
Operation temperature | 0 TO 70 degree C |
Humidity range | 0% to 95% Non condensing |
Viewing Angle | Wide viewing angle Greater than 100 Deg |
Input | IR Remote control / RS 232 / RS 485 |
Side panel | Aluminium extrusion |
Side panel thickness | 40mm |
Front Panel | 3 mm Acrylic with printing sticker |
Mounting | Wall |
FUNCTION
It can run date and time automatically ( also can be corrected by Remote control ) Clock can be display 12 hrs and 24 hrs time format
Count DOWN / UP upto 1000 days
Display can be customized base on customers requirement
Guide to select Size of display as per your viewing distance